Top YouTube Channels in South Korea
Explore the most subscribed YouTube channels from South Korea in our tracked YouTube channel dataset. Compare subscribers, total views and video counts.
Current Leaderboard: 32 Channels
Sorted by Subscribers (Primary) & Lifetime Views (Secondary)
| Rank | Channel | Subscribers | Total Views | Videos | Country | Category | Link |
|---|---|---|---|---|---|---|---|
| 1 | BLACKPINK @blackpink | 101M | 42.84B | 668 | KR | Entertainment | |
| 2 | BANGTANTV @bts | 85.7M | 29.04B | 3,093 | KR | Music | |
| 3 | HYBE LABELS @hybelabels | 82.5M | 48.02B | 3,503 | KR | Music | |
| 4 | JYP Entertainment @jypentertainment | 32.2M | 27.87B | 2,883 | KR | Music | |
| 5 | 1theK (원더케이) @1thek | 25.1M | 28.13B | 22,953 | KR | Music | |
| 6 | KBS WORLD TV @kbsworldtv | 20.5M | 18.41B | 87,672 | KR | Entertainment | |
| 7 | officialpsy @officialpsy | 20.5M | 13.31B | 222 | KR | Music | |
| 8 | JFlaMusic @jflamusic | 17.2M | 4.02B | 390 | KR | Music | |
| 9 | BIGBANG @bigbang | 16.9M | 10.55B | 785 | KR | Music | |
| 10 | Korean Unnie 한국언니 @koreanunnie | 1.27M | 55.7M | 733 | KR | — | |
| 11 | [ASMR]nara_나라 @nara.asmr. | 1.26M | 323.15M | 621 | KR | — | |
| 12 | KOREA NOW @koreanowyna | 1.1M | 425.28M | 8,496 | KR | — | |
| 13 | Korean with Miss Vicky 빅키쌤 @koreanwithmissvicky | 595K | 27.62M | 262 | KR | — | |
| 14 | Odisha jhia korea bohu🇰🇷 @odishajhiakoreabohumona2628 | 498K | 417.17M | 779 | KR | — | |
| 15 | 유즈드럼 You's Drum @yousdrum | 173K | 11.64M | 229 | KR | — | |
| 16 | Learn Korean with Hoya @learnkoreanwithhoya | 156K | 6.2M | 185 | KR | — | |
| 17 | Sheralistic in Korea @sheralistic | 96.4K | 45.1M | 185 | KR | — | |
| 18 | Eddy ASMR 에디 @eddyasmr777 | 70.1K | 11.3K | 15 | KR | — | |
| 19 | The Hanna Couple - Korean & NE Indian @thehannacouple | 59.5K | 29.78M | 156 | KR | — | |
| 20 | HORONG CAMP @horongcamp | 33.3K | 5.72M | 94 | KR | — | |
| 21 | Study in Korea @studyinkorea1 | 7.8K | 201.8K | 169 | KR | — | |
| 22 | Rain space ASMR @underwhelmed-hc1sq | 7.5K | 7.92M | 496 | KR | — | |
| 23 | Green Climate Fund @thegcf | 5.3K | 235.6K | 344 | KR | — | |
| 24 | Acting in Korea @actinginkorea | 2.7K | 139.1K | 26 | KR | — | |
| 25 | 수지니 ASMR💗 @jinny._.92 | 625 | 373.2K | 429 | KR | — | |
| 26 | Mnet K-POP @mnetkpop | 341 | 174.1K | 7 | KR | Entertainment | |
| 27 | ghs @ghs | 149 | 0 | — | KR | Gaming | |
| 28 | Chill 3D Printing @chill3dprinting-r5p | 96 | 38.7K | 19 | KR | — | |
| 29 | Boram Tube Toysreview PARISI & AVG Tanis @boramtubetoysreview | 29 | 13.9K | 297 | KR | Entertainment | |
| 30 | Kpop Reply @kpopreply | 2 | 1K | 2 | KR | — | |
| 31 | KPOP STAR NEWS LIVE @케이스타라이브 | 2 | 253 | 17 | KR | — | |
| 32 | HEALTH AND FITTNESS TIPS @healathandfittnesstips | 0 | 7 | 4 | KR | — |
Explore Other YouTube Leaderboards
Navigate to other ranking tiers or return to the main statistics hub.
Browse by Category
Explore top creators across content genres.
Optimize Your Own YouTube Channel
Analyze how top creators structure their titles, descriptions, and tags. Extract high-resolution thumbnails and video metadata instantly with our free suite of creator tools.
How Are These YouTube Channels Ranked?
This leaderboard highlights the top youtube channels in south korea ranked strictly by verified subscriber volume from our tracked creator dataset. Subscriber numbers serve as the primary metric for measuring audience loyalty, channel reach, and community scale.
Ranking Methodology & Tie-Breaking
To ensure complete determinism, channels are sorted primarily by their verified subscriber count in descending order. In cases where two channels share identical subscriber milestones, their all-time lifetime video views serve as the secondary ranking signal. If both subscriber and view numbers are tied, internal channel IDs provide a strict, stable fallback order.
Dataset Freshness & Scope
Rankings are based on the YouTube channels currently tracked in our dataset and are refreshed with current statistics from the official YouTube Data API. Explore our wider YouTube Statistics Directory for more leaderboards, or analyze your own channel using our YouTube Description Extractor and YouTube Statistics.